<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Influence: How The Economy Went Kaput on the $100 Barrel</title>
	<atom:link href="http://juuble.com/blog/2008/10/29/the-influence-how-the-economy-went-kaput-on-the-100-barrel/feed/" rel="self" type="application/rss+xml" />
	<link>http://juuble.com/blog/2008/10/29/the-influence-how-the-economy-went-kaput-on-the-100-barrel/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2009 00:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: energy saving industrial lighting &#124; Digg hot tags</title>
		<link>http://juuble.com/blog/2008/10/29/the-influence-how-the-economy-went-kaput-on-the-100-barrel/comment-page-1/#comment-82</link>
		<dc:creator>energy saving industrial lighting &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://juuble.com/?p=567#comment-82</guid>
		<description>[...] Vote   The Influence: How The Economy Went Kaput on the $100 Barrel [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   The Influence: How The Economy Went Kaput on the $100 Barrel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: list of healthy food &#124; Bookmarks URL</title>
		<link>http://juuble.com/blog/2008/10/29/the-influence-how-the-economy-went-kaput-on-the-100-barrel/comment-page-1/#comment-15</link>
		<dc:creator>list of healthy food &#124; Bookmarks URL</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://juuble.com/?p=567#comment-15</guid>
		<description>[...] &#8230; to the core plan, which is easier than the flex plan for me - the fact that all I have to do is watch portions, not count, and eat from a pretty extensive food list - but still feel healthy. The problem is, that I&#8217;ve cut out ALL fat they&#8217;ve required you to eat every day. (in oil) I&#8217;ve cut out carbs other &#8230;  The Influence: How The Economy Went Kaput on the $100 Barrel [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; to the core plan, which is easier than the flex plan for me &#8211; the fact that all I have to do is watch portions, not count, and eat from a pretty extensive food list &#8211; but still feel healthy. The problem is, that I&#8217;ve cut out ALL fat they&#8217;ve required you to eat every day. (in oil) I&#8217;ve cut out carbs other &#8230;  The Influence: How The Economy Went Kaput on the $100 Barrel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conspirama</title>
		<link>http://juuble.com/blog/2008/10/29/the-influence-how-the-economy-went-kaput-on-the-100-barrel/comment-page-1/#comment-10</link>
		<dc:creator>Conspirama</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://juuble.com/?p=567#comment-10</guid>
		<description>&lt;strong&gt;The Influence: How The Economy Went Kaput on the $100 Barrel...&lt;/strong&gt;

love going to Crazy Guy burger, but I just don’t have a lot of money to go around like I use to. Milk is $5, gas is $3, my bank overdrafted me eight times, and my heating bill was a lot more than usual. I have to cut back, ......</description>
		<content:encoded><![CDATA[<p><strong>The Influence: How The Economy Went Kaput on the $100 Barrel&#8230;</strong></p>
<p>love going to Crazy Guy burger, but I just don’t have a lot of money to go around like I use to. Milk is $5, gas is $3, my bank overdrafted me eight times, and my heating bill was a lot more than usual. I have to cut back, &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Economy Blogs&#187; Blog Archive &#187; The Influence: How The Economy Went Kaput on the $100 Barrel</title>
		<link>http://juuble.com/blog/2008/10/29/the-influence-how-the-economy-went-kaput-on-the-100-barrel/comment-page-1/#comment-9</link>
		<dc:creator>Free Economy Blogs&#187; Blog Archive &#187; The Influence: How The Economy Went Kaput on the $100 Barrel</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://juuble.com/?p=567#comment-9</guid>
		<description>[...]  The Influence: How The Economy Went Kaput on the $100 Barrel  By admin  Prices of all commodities are going down, but this is only a reflection of the massive slowdown of the world economy, not an instance of a rebounding or cheaper goods ( such as gas ). &#8230;   Juuble - http://juuble.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Influence: How The Economy Went Kaput on the $100 Barrel  By admin  Prices of all commodities are going down, but this is only a reflection of the massive slowdown of the world economy, not an instance of a rebounding or cheaper goods ( such as gas ). &#8230;   Juuble &#8211; <a href="http://juuble.com/" rel="nofollow">http://juuble.com/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
